From | To | Activity |
---|---|---|
All Day | Last Day of arrival of delegation | |
10.00 | 20.00 | Unofficial Practice |
From | To | Activity |
---|---|---|
All Day | Ball Registration | |
10.00 | 11.00 | Team Managers Meeting |
10.00 | 11.00 | Lane Maintenance |
11.00 | 12.30 | Official Practice Squad 1 |
12.30 | 13.30 | Lane Maintenance |
13.30 | 15.00 | Official Practice Squad 2 |
15.00 | 16.00 | Lane Maintenance |
16.00 | 17.30 | Official Practice Squad 3 |
17.30 | 18.15 | Break and Line Up for Opening Ceremony |
18.15 | 18.45 | Opening Ceremony |
From | To | Activity |
---|---|---|
09.00 | 10.00 | Lane Maintenance |
10.00 | 13.45 | Singles Squad 1 |
13.45 | 14.45 | Lane Maintenance |
14.45 | 18.30 | Singles Squad 2 |
From | To | Activity |
---|---|---|
09.00 | 10.00 | Lane Maintenance |
10.00 | 13.45 | Singles Squad 3 |
13.45 | 14.45 | Lane Maintenance |
14.45 | 15.15 | Singles Semi Final |
15.15 | 15.30 | Break before Singles Final |
15.30 | 16.00 | Singles Final |
16.00 | 16.15 | Break and lineup for Medal Ceremony |
16.15 | 16.45 | Singles Medal Ceremony |
From | To | Activity |
---|---|---|
09.00 | 10.00 | Lane Maintenance |
10.00 | 13.45 | Doubles Squad 1 |
13.45 | 14.45 | Lane Maintenance |
14.45 | 18.30 | Doubles Squad 2 |
From | To | Activity |
---|---|---|
09.00 | 10.00 | Lane Maintenance |
10.00 | 13.45 | Doubles Squad 3 |
13.45 | 14.45 | Lane Maintenance |
14.45 | 15.30 | Doubles Semi Finals |
15.30 | 15.35 | Break before Doubles Final |
15.35 | 16.20 | Doubles Final |
16.20 | 16.30 | Break and lineup for Medal Ceremony |
16.30 | 17.00 | Doubles Medal Ceremony |
From | To | Activity |
---|---|---|
09.00 | 10.00 | Lane Maintenance |
10.00 | 13.00 | Trios Squad 1 (Game 1-3) |
13.00 | 14.00 | Lane Maintenance |
14.00 | 17.00 | Trios Squad 2 (Game 1-3) |
From | To | Activity |
---|---|---|
09.00 | 10.00 | Lane Maintenance |
10.00 | 13.00 | Trios Squad 2 (Game 4-6) |
13.00 | 14.00 | Lane Maintenance |
14.00 | 17.00 | Trios Squad 1 (Game 4-6) |
17.00 | 17.45 | Lane Maintenance |
17.45 | 18.45 | Trios Semifinals |
18.45 | 18.55 | Break and preparation for Trios Final |
18.55 | 19.55 | Trios Final |
19.55 | 20.05 | Break and lineup for Trios Medal Ceremony |
20.05 | 20.35 | Trios Medal Ceremony |
From | To | Activity |
---|---|---|
09.00 | 10.00 | Lane Maintenance |
10.00 | 14.30 | Team Squad 1 (Game 1-3) |
From | To | Activity |
---|---|---|
09.00 | 10.00 | Lane Maintenance |
10.00 | 14.30 | Team Squad A (Game 4-6) |
14.30 | 15.15 | Lane Maintenance and Medal Ceremony All Event |
15.15 | 16.45 | Team Semi Finals |
16.45 | 16.55 | Break and preparations for Team Final |
16.55 | 18.25 | Team Final |
18.25 | 18.40 | Break and lineup for Team Medal Ceremony |
18.40 | 19.15 | Team Medal Ceremony |
From | To | Activity |
---|---|---|
08.00 | 09.00 | Lane Maintenance |
09.00 | 10.15 | Masters, Step 1 |
10.15 | 10.25 | Break for lane assignment and setup of Step 2 |
10.25 | 11.40 | Masters, Step 2 |
11.40 | 12.30 | Lane Maintenance |
12.30 | 13.45 | Masters, Step 3, Quarter Finals |
13.45 | 13.55 | Break and draw for Semi Finals |
13.55 | 15.10 | Masters, Step 4, Semi Finals |
15.10 | 15.15 | Break and preparation for final |
15.15 | 16.30 | Masters, Step 5, Finals |
16.30 | 16.45 | Break and lineup for Medal Ceremony |
16.45 | 17.00 | Masters Medal Ceremony |
20.00 | 23.30 | Farewell Banquet |
From | To | Activity |
---|---|---|
All Day | Day of Departure |
SCHEDULE IS UPDATED: 10th june 2024 at 14.38